My Mac is a late 2009 13" Macbook and it's on OSX 10.9.5. And I'm using Windows 7.
Here's the output for the Terminal commands
diskutil list
| #: | TYPE NAME | SIZE | IDENTIFIER |
| 0: | GUID_partition_scheme | *250.1 GB | disk0 |
| 1: | EFI EFI | 209.7 MB | disk0s1 |
| 2: | Apple_HFS Macintosh HD | 194.7 GB | disk0s2 |
| 3: | Microsoft Basic Data | 55.0 GB | disk0s3 |
diskutil cs list
No CoreStorage logical volume groups found
sudo gpt -vv -r show /dev/disk0
gpt show: /dev/disk0: mediasize=250059350016; sectorsize=512; blocks=488397168
gpt show: /dev/disk0: MBR at sector 0
gpt show: /dev/disk0: Malformed MBR at sector 0
gpt show: /dev/disk0: Pri GPT at sector 1
gpt show: /dev/disk0: Sec GPT at sector 488397167
start size index contents
0 1 MBR
1 1 Pri GPT header
2 32 Pri GPT table
34 6
40 409600 1 GPT part - C12A7328-F81F-11D2-BA4B-00A0C93EC93B
409640 380305368 2 GPT part - 48465300-0000-11AA-AA11-00306543ECAC
380715008 262144
380977152 107419648 3 GPT part - EBD0A0A2-B9E5-4433-87C0-68B6B72699C7
488396800 335
488397135 32 Sec GPT table
488397167 1 Sec GPT header
sudo fdisk /dev/disk0
Disk: /dev/disk0 geometry: 30401/255/63 [488397168 sectors]
Signature: 0xAA55
Starting Ending
#: id cyl hd sec - cyl hd sec [ start - size]
------------------------------------------------------------------------
1: 07 0 0 1 - 1023 254 63 [ 0 - 0] HPFS/QNX/AUX
2: EE 0 0 2 - 25 127 14 [ 1 - 409639] <Unknown ID>
3: AF 25 127 15 - 1023 254 63 [ 409640 - 380305368] HFS+
*4: 07 1023 254 63 - 1023 254 63 [ 380977152 - 107419648] HPFS/QNX/AUX
sudo dd if=/dev/rdisk0s3 count=1 2>/dev/null | hexdump -C
00000000 a0 17 18 1d 21 0b 14 24 11 01 8f 02 a0 1c 1b 1e |....!..$........|
00000010 27 24 15 13 13 11 a0 15 18 26 2d cd d6 6b 7c e2 |'$.......&-..k|.|
00000020 62 61 60 5e 6d 63 69 71 79 78 e0 64 62 5c 6a 6b |ba`^mciqyx.db\jk|
00000030 72 75 7e e7 70 73 6e 68 61 5b 61 50 64 6e 7b 7b |ru~.psnha[aPdn{{|
00000040 7b 78 63 3a 87 96 0d 07 06 0d 1c 21 00 99 14 0c |{xc:.......!....|
00000050 9e 18 15 1b 1f 23 13 1f 26 9e 0e 02 9e 1a 18 1a |.....#..&.......|
00000060 24 18 25 06 09 02 95 03 00 07 14 22 1c 49 f1 e0 |$.%........".I..|
00000070 62 63 6d 70 6d 6e 74 e0 62 61 62 63 5f 6c 60 5b |bcmpmnt.babc_l`[|
00000080 e0 66 70 e1 6c 71 70 6c 67 61 59 66 66 71 77 78 |.fp.lqplgaYffqwx|
00000090 7c 79 6f 59 41 00 8b 9d 1a 20 18 24 9d 0b 9e 12 ||yoYA.... .$....|
000000a0 04 9b 17 1b 20 04 11 1b 21 9b 0f 02 9f 19 19 1b |.... ...!.......|
000000b0 22 15 1f 1e 1f 1a 10 9e 19 1b 1f 26 18 24 29 29 |"..........&.$))|
000000c0 8b 03 11 2b cd d6 7b f2 e0 65 67 69 6a 60 56 66 |...+..{..egij`Vf|
000000d0 5e 7a e3 75 e5 6c 6b 6a 67 65 5d 70 72 e0 66 6a |^z.u.lkjge]pr.fj|
000000e0 6c 6d 68 5e 60 4d 46 23 8a 1b 42 74 cb b0 ab 1e |lmh^`MF#..Bt....|
000000f0 0b 9e 19 1c 20 06 0f 18 1d 18 0c 01 9d 1a 17 1b |.... ...........|
00000100 23 13 20 9e 20 9d 10 00 9a 1b 1f 23 12 23 20 00 |#. . ......#.# .|
00000110 8c 9b 19 17 1a 21 26 6d fc ec 77 e0 63 60 5c 75 |.....!&m..w.c`\u|
00000120 6e 6a 68 6f 7a e0 61 5d 7b 72 6a 63 69 78 e4 6b |njhoz.a]{rjcix.k|
00000130 6e 71 70 6a 5d 6c 62 59 6f 74 e3 6a 66 59 5a b8 |nqpj]lbYot.jfYZ.|
00000140 a6 14 09 0b 11 17 1c 23 09 9e 0f 03 9d 1a 17 1a |.......#........|
00000150 1f 29 18 1d 1e 19 10 9f 18 18 1b 1f 24 1a 26 12 |.)..........$.&.|
00000160 03 95 0c 07 00 03 11 24 2d 4c fc f5 e0 60 62 66 |.......$-L...`bf|
00000170 6e 73 75 7e e4 67 65 60 5d 6e 62 57 76 e7 79 e4 |nsu~.ge`]nbWv.y.|
00000180 6a 70 70 6c 63 5c 72 6b 6a 71 7b e1 61 5c 6a 57 |jpplc\rkjq{.a\jW|
00000190 45 9d 02 00 06 10 19 25 05 93 9a 0a 01 9c 1a 1a |E......%........|
000001a0 20 0e 16 1b 1b 18 0e 00 9a 19 1b 1e 23 12 21 07 | ...........#.!.|
000001b0 9d 10 07 9f 1b 1a 20 10 20 11 1c 26 0f a0 1c 2e |...... . ..&....|
000001c0 c7 d2 5f ef e1 67 69 67 66 60 58 61 59 7c ea 76 |.._..gigf`XaY|.v|
000001d0 e2 67 6b 69 62 5f 77 74 76 e0 68 6d 70 6a 65 5e |.gkib_wtv.hmpje^|
000001e0 65 4d 40 32 35 cf d5 63 cd bd b5 2d 06 00 9d 1d |eM@25..c...-....|
000001f0 20 0c 15 1a 17 14 0a 9f 1a 17 1b 1e 22 13 20 06 | ...........". .|
00000200