Unexplainable Data Usage Spike in EARLY morning hours?

No idea what's happening here:

I recently noted that there was a spike in data usage that all happened in the super early morning hours from 6/23-7/22 (about 20GB total). I am the sole user of my device, and the data is coming specifically from my line. Usual data usage is between 5-10GB/mo.


Anyone else seeing this sort of thing happen?


There was an old chain (from 2010) were someone was asking about this and trying to figure out if it was a diagnostic check from Apple.


We're on T-Mobile. I'm going to reach out to them (though I loath to do so because I've had such terrible, terrible customer service from them.)


Date (Pacific),Usage,Service,Type
07/22/2022 02:09 AM,140.5800 MB,--,Mobile Internet
07/21/2022 01:59 AM,124.4700 MB,--,Mobile Internet
07/20/2022 01:04 AM,158.1900 MB,--,Mobile Internet
07/19/2022 02:53 AM,113.7000 MB,--,Mobile Internet
07/18/2022 12:09 AM,1898.8600 MB,--,Mobile Internet
07/17/2022 01:06 AM,589.5300 MB,--,Mobile Internet
07/16/2022 01:44 AM,4172.7900 MB,--,Mobile Internet
07/15/2022 01:41 AM,3590.1899 MB,--,Mobile Internet
07/14/2022 12:18 AM,132.5400 MB,--,Mobile Internet
07/13/2022 02:23 AM,5579.3301 MB,--,Mobile Internet
07/12/2022 12:23 AM,32.9000 MB,--,Mobile Internet
07/11/2022 12:34 AM,76.2700 MB,--,Mobile Internet
07/10/2022 12:38 AM,3.9200 MB,--,Mobile Internet
07/09/2022 02:35 AM,533.8100 MB,--,Mobile Internet
07/08/2022 01:54 AM,102.8000 MB,--,Mobile Internet
07/07/2022 01:54 AM,1.1800 MB,--,Mobile Internet
07/06/2022 03:02 AM,218.2100 MB,--,Mobile Internet
07/05/2022 03:02 AM,0.2300 MB,--,Mobile Internet
07/04/2022 12:17 AM,642.4900 MB,--,Mobile Internet
07/03/2022 01:32 AM,55.7600 MB,--,Mobile Internet
07/02/2022 03:32 AM,45.6000 MB,--,Mobile Internet
07/01/2022 02:56 AM,23.9400 MB,--,Mobile Internet
06/30/2022 01:40 AM,107.6400 MB,--,Mobile Internet
06/29/2022 03:40 AM,4.2700 MB,--,Mobile Internet
06/28/2022 01:48 AM,166.5600 MB,--,Mobile Internet
06/27/2022 01:17 AM,1253.2000 MB,--,Mobile Internet
06/26/2022 12:56 AM,5.1600 MB,--,Mobile Internet
06/25/2022 12:29 PM,4.4700 MB,--,Mobile Internet
06/24/2022 01:32 AM,810.9000 MB,--,Mobile Internet
06/23/2022 04:10 AM,111.1500 MB,--,Mobile Internet





iPhone 12 Pro

Posted on Sep 12, 2022 11:50 AM

Reply

Similar questions

There are no replies.

This thread has been closed by the system or the community team. You may vote for any posts you find helpful, or search the Community for additional answers.

Unexplainable Data Usage Spike in EARLY morning hours?

Welcome to Apple Support Community
A forum where Apple customers help each other with their products. Get started with your Apple Account.