Looks like no one’s replied in a while. To start the conversation again, simply ask a new question.

Fan loud and computer slow

HI,


My mac was working well but suddenly the fan is really loud and the computer really slow.

This is the activity report:


Mémoire active : 1,33 Go

Mémoire disponible : 1,63 Go

Mémoire résidente : 840,7 Mo

Mémoire utilisée : 2,37 Go

Mémoire inactive : 225,0 Mo

MV totale : 173,31 Go

Nombre d’opérations : 77



PID Nom de l’opération Utilisateu Processe Mémoire réelle Mémoire virtuel

0 kernel_task root 327,8 301,0 Mo 4,76 Go

1 launchd root 0,0 1,8 Mo 2,36 Go

10 kextd root 0,0 4,1 Mo 2,35 Go

11 UserEventAgent root 0,0 8,5 Mo 2,38 Go

12 mDNSResponder _mdnsrespo 0,0 2,9 Mo 2,37 Go

13 opendirectoryd root 0,0 8,7 Mo 2,38 Go

14 notifyd root 0,0 1,1 Mo 2,35 Go

15 configd root 0,0 5,2 Mo 2,38 Go

16 diskarbitrationd root 0,0 1,7 Mo 2,35 Go

17 fseventsd root 0,0 2,5 Mo 2,36 Go

18 syslogd root 0,0 880 Ko 2,36 Go

20 powerd root 0,0 2,1 Mo 2,37 Go

21 distnoted root 0,0 1,8 Mo 2,35 Go

31 securityd root 0,0 7,8 Mo 2,37 Go

32 coreservicesd root 0,1 18,0 Mo 2,39 Go

49 ntpd root 0,0 1,4 Mo 2,32 Go

50 cupsd root 0,0 3,9 Mo 2,36 Go

53 warmd nobody 0,0 2,9 Mo 2,35 Go

54 usbmuxd _usbmuxd 0,0 2,4 Mo 2,36 Go

56 SystemStarter root 0,0 1,1 Mo 2,35 Go

58 stackshot root 0,0 1,2 Mo 2,35 Go

61 revisiond root 0,0 2,6 Mo 2,36 Go

65 mds root 0,1 39,7 Mo 2,55 Go

67 loginwindow sophiecage 0,0 17,4 Mo 2,44 Go

69 KernelEventAgent root 0,0 1,0 Mo 2,35 Go

70 kdc root 0,0 2,8 Mo 2,35 Go

72 hidd root 2,7 1,9 Mo 2,36 Go

74 dynamic_pager root 0,0 756 Ko 2,32 Go

79 autofsd root 0,0 1,8 Mo 2,35 Go

87 WindowServer _windowser 4,2 45,8 Mo 2,89 Go

89 Nalpeirond6b root 0,0 436 Ko 2,32 Go

91 netbiosd _netbios 0,0 2,4 Mo 2,37 Go

103 Inkjet7 _lp 0,0 107,2 Mo 2,54 Go

104 usb _lp 0,0 2,4 Mo 2,35 Go

107 CVMServer root 0,0 1,0 Mo 2,33 Go

120 logind root 0,0 1,7 Mo 2,35 Go

134 launchd sophiecage 0,0 1,3 Mo 2,36 Go

137 ocspd root 0,0 3,8 Mo 2,37 Go

143 distnoted sophiecage 0,1 2,8 Mo 2,36 Go

149 mdworker sophiecage 0,0 14,9 Mo 2,38 Go

153 UserEventAgent sophiecage 0,0 8,8 Mo 2,38 Go

157 Dock sophiecage 0,0 22,8 Mo 2,41 Go

158 talagent sophiecage 0,0 7,3 Mo 2,39 Go

159 SystemUIServer sophiecage 0,1 19,9 Mo 2,45 Go

160 Finder sophiecage 0,0 84,5 Mo 2,57 Go

161 coreaudiod _coreaudio 0,0 3,0 Mo 2,36 Go

164 pboard sophiecage 0,0 956 Ko 2,32 Go

166 fontd sophiecage 0,0 5,4 Mo 2,40 Go

169 warmd_agent sophiecage 0,0 1,8 Mo 2,35 Go

174 imagent sophiecage 0,0 3,1 Mo 2,37 Go

179 SpotifyWebHelper sophiecage 0,0 2,9 Mo 637,0 Mo

183 com.apple.dock.extra sophiecage 0,0 11,2 Mo 2,40 Go

184 iTunes Helper sophiecage 0,0 3,6 Mo 2,37 Go

185 TISwitcher sophiecage 0,0 6,4 Mo 2,39 Go

186 Dropbox sophiecage 0,4 100,3 Mo 902,7 Mo

189 Spotify sophiecage 0,9 77,6 Mo 989,5 Mo

197 Safari sophiecage 0,0 93,8 Mo 3,62 Go

199 cookied sophiecage 0,0 7,3 Mo 2,36 Go

200 Contenu web Safari sophiecage 0,7 329,2 Mo 3,86 Go

203 filecoordinationd root 0,0 1,9 Mo 2,35 Go

211 Spotify Helper sophiecage 0,0 63,2 Mo 816,0 Mo

212 Spotify Helper sophiecage 0,0 31,0 Mo 788,1 Mo

213 Spotify Helper sophiecage 0,1 33,0 Mo 785,2 Mo

220 Spotify Helper sophiecage 0,0 33,6 Mo 786,3 Mo

223 AppleSpell.service sophiecage 0,0 4,3 Mo 2,38 Go

227 dbfseventsd root 0,0 372 Ko 582,7 Mo

228 dbfseventsd root 0,0 608 Ko 590,7 Mo

229 dbfseventsd sophiecage 0,0 180 Ko 582,7 Mo

250 Flash Player (Safari Inte sophiecage 0,0 47,0 Mo 3,63 Go

251 Extension Transfert d’ima sophiecage 0,0 13,4 Mo 2,40 Go

336 Moniteur d’activité sophiecage 5,8 27,2 Mo 2,45 Go

340 activitymonitord root 0,6 1,3 Mo 2,33 Go

348 launchd _spotlight 0,0 832 Ko 2,35 Go

350 mdworker _spotlight 0,0 5,8 Mo 2,37 Go

351 distnoted _spotlight 0,0 1,1 Mo 2,35 Go

380 CVMCompiler sophiecage 6,4 20,5 Mo 2,35 Go

381 automountd root 0,0 2,1 Mo 2,36 Go


Please help me with that, thanks!

Posted on Jul 11, 2014 3:00 PM

Reply
Question marked as Best reply

Posted on Jul 11, 2014 3:15 PM

I suspect Spotify might be the problem. You can monitor processes using Activity Monitor. If it's high CPU then select quit and see if that helps.

Flash player is also taking up a lot of memory. Make sure Flash is fully updated. You can also disable Flash and use HTML5 to view most content.


Open Activity Monitor in Applications/Utilities.

In the top portion of the window, sort on CPU.

In the bottom portion click on System Memory. You want to see somegreen to indicate free memory.


User uploaded file

2 replies
Question marked as Best reply

Jul 11, 2014 3:15 PM in response to Sofie08

I suspect Spotify might be the problem. You can monitor processes using Activity Monitor. If it's high CPU then select quit and see if that helps.

Flash player is also taking up a lot of memory. Make sure Flash is fully updated. You can also disable Flash and use HTML5 to view most content.


Open Activity Monitor in Applications/Utilities.

In the top portion of the window, sort on CPU.

In the bottom portion click on System Memory. You want to see somegreen to indicate free memory.


User uploaded file

Fan loud and computer slow

Welcome to Apple Support Community
A forum where Apple customers help each other with their products. Get started with your Apple ID.