network routing

I have a mac Mini with a USB ethernet adapter, plus the built in WiFi, and Built in ethernet. The USB adapter is on a completely different network then the WifI and Built in are (USB is on 10.95.5.x/24, wifi is 192.168.1.x/24). On the 10 network I need to reach devices that are also on multiple networks in the 10.x range. I add the route statement to the mac via terminal (sudo route -n add -net 10.0.0.0/8 10.95.5.1) and I can reach any 10 network that the default router knows about. Problem is the traffic does not get segmented the way it should. I constantly wind up dropping packets reaching anything on the 10 network, even if I set the service order so the USB adapter is the first connection in the list. Only when I disable the other interfaces does the 10 network cleanly respond. Is there a way to force all traffic for that USB adapter out that interface that it is actually set for? It looks like the Mac is attempting to load balance the connections instead of rout them out the proper ethernet.

Mac Pro (Mid 2012), OS X Yosemite (10.10.3)

Posted on Aug 22, 2016 8:47 AM

Reply
4 replies

Aug 22, 2016 5:25 PM in response to Pirho

What you may want to do is use port forwarding to open certain ports between routers. But be careful to only open them at the LAN level and not the internet. You may also want to set discrete ranges of 10 IP addresses for esch device that uses 10. I would have to see your exact setup in person to further advise you.

Aug 22, 2016 6:31 PM in response to KiltedTim

Static address are set up, but as I said, the 10.95.5.x can not route to all the remaining 10.x network unless I tell the system to force it out a specific interface 10 that default gateway. That same issue will happen with windows since the 10 network is broken into multiple subnets that are not local to that interfaces IP Address. 10.95.5.2/24 is a different network than 10.95.4.2/24. Only by telling the interface to accept all 10 traffic will it route out properly, and as a note, if I disable all other interfaces, it will not drop any packets. The minute I enable the 192.168.1.x/24 interface the packets will intermittently start dropping.


Routing tables


Internet:

Destination Gateway Flags Refs Use Netif Expire

default 192.168.1.1 UGSc 697 7 en0

default 10.95.5.1 UGScI 1 0 en5

default 192.168.1.1 UGScI 25 0 en1

10 10.95.5.1 UGSc 2 0 en5

10.95/16 10.95.5.1 UGSc 1 16 en5

10.95.5/24 link#5 UCS 2 0 en5

10.95.5.1/32 link#5 UCS 2 0 en5

10.95.5.1 0:1f:45:9e:e:74 UHLWIir 5 3 en5 1144

10.95.5.33/32 link#5 UCS 1 0 en5

127 127.0.0.1 UCS 1 0 lo0

127.0.0.1 127.0.0.1 UH 12 1534093 lo0

169.254 link#4 UCS 18 0 en0

169.254 link#5 UCSI 1 0 en5

169.254 link#6 UCSI 1 0 en1

169.254.1.112 link#4 UHLSW 1 0 en0

169.254.42.91 link#4 UHLSW 1 0 en0

169.254.61.24 link#4 UHLSW 1 0 en0

169.254.61.47 link#4 UHLSW 1 0 en0

169.254.66.49 link#4 UHLSW 1 0 en0

169.254.68.9 link#4 UHLSW 1 0 en0

169.254.69.135 link#4 UHLSW 1 0 en0

169.254.72.117 link#4 UHLSW 1 0 en0

169.254.100.214 link#4 UHLSW 1 0 en0

169.254.130.181 link#4 UHLSW 1 0 en0

169.254.134.171 link#4 UHLSW 1 0 en0

169.254.162.93 link#4 UHLSW 1 0 en0

169.254.165.54 link#4 UHLSW 1 0 en0

169.254.167.66 link#4 UHLSW 1 0 en0

169.254.172.7 link#4 UHLSW 1 0 en0

169.254.200.147 link#4 UHLSW 1 0 en0

169.254.218.203 link#4 UHLSW 1 0 en0

192.168.1 link#4 UCS 48 0 en0

192.168.1 link#6 UCSI 46 0 en1

192.168.1.1/32 link#4 UCS 15 0 en0

192.168.1.1 0:1f:45:62:85:cb UHLWIir 234 166 en0 199

192.168.1.1 0:1f:45:62:85:cb UHLWIir 1 6 en1 963

192.168.1.1/32 link#6 UCSI 3 0 en1

192.168.1.40 link#4 UHLWIi 1 0 en0

192.168.1.40 link#6 UHLWIi 1 0 en1

192.168.1.41 link#4 UHLWIi 1 0 en0

192.168.1.41 link#6 UHLWIi 1 0 en1

192.168.1.54 link#4 UHLWIi 1 0 en0

192.168.1.54 link#6 UHLWIi 1 0 en1

192.168.1.58/32 link#4 UCS 1 0 en0

192.168.1.63 link#4 UHLWIi 1 0 en0

192.168.1.63 link#6 UHLWIi 1 0 en1

192.168.1.66 link#4 UHLWIi 1 0 en0

192.168.1.66 link#6 UHLWIi 1 0 en1

192.168.1.73 link#4 UHLWIi 1 0 en0

192.168.1.73 link#6 UHLWIi 1 0 en1

192.168.1.78 link#4 UHLWIi 1 0 en0

192.168.1.78 link#6 UHLWIi 1 0 en1

192.168.1.90 link#4 UHLWIi 1 0 en0

192.168.1.90 link#6 UHLWIi 1 0 en1

192.168.1.111 link#4 UHLWIi 1 0 en0

192.168.1.111 link#6 UHLWIi 1 0 en1

192.168.1.114 link#4 UHLWIi 1 0 en0

192.168.1.114 link#6 UHLWIi 1 0 en1

192.168.1.116 link#4 UHLWIi 1 0 en0

192.168.1.116 link#6 UHLWIi 1 0 en1

192.168.1.118 link#4 UHLWIi 1 0 en0

192.168.1.118 link#6 UHLWIi 1 0 en1

192.168.1.122 link#4 UHLWIi 1 0 en0

192.168.1.122 link#6 UHLWIi 1 0 en1

192.168.1.123 link#4 UHLWIi 1 0 en0

192.168.1.123 link#6 UHLWIi 1 0 en1

192.168.1.132 link#4 UHLWIi 1 0 en0

192.168.1.132 link#6 UHLWIi 1 0 en1

192.168.1.136 link#4 UHLWIi 1 0 en0

192.168.1.136 link#6 UHLWIi 1 0 en1

192.168.1.139 link#4 UHLWIi 1 0 en0

192.168.1.139 link#6 UHLWIi 1 0 en1

192.168.1.148 80:e6:50:28:dd:42 UHLWIi 1 14 en0 931

192.168.1.148 80:e6:50:28:dd:42 UHLWIi 1 15 en1 932

192.168.1.151 0:27:10:1e:96:dc UHLWIi 1 0 en0 1164

192.168.1.155/32 link#6 UCS 1 0 en1

192.168.1.160 link#4 UHLWIi 1 0 en0

192.168.1.160 link#6 UHLWIi 1 0 en1

192.168.1.166 link#4 UHLWIi 1 0 en0

192.168.1.166 link#6 UHLWIi 1 0 en1

192.168.1.169 link#4 UHLWIi 1 0 en0

192.168.1.169 link#6 UHLWIi 1 0 en1

192.168.1.173 link#4 UHLWIi 1 0 en0

192.168.1.173 link#6 UHLWIi 1 0 en1

192.168.1.174 link#4 UHLWIi 1 0 en0

192.168.1.174 link#6 UHLWIi 1 0 en1

192.168.1.175 link#4 UHLWIi 1 0 en0

192.168.1.175 link#6 UHLWIi 1 0 en1

192.168.1.176 link#4 UHLWIi 1 0 en0

192.168.1.176 link#6 UHLWIi 1 0 en1

192.168.1.180 link#4 UHLWIi 1 0 en0

192.168.1.180 link#6 UHLWIi 1 0 en1

192.168.1.186 link#4 UHLWIi 1 0 en0

192.168.1.186 link#6 UHLWIi 1 0 en1

192.168.1.189 link#4 UHLWIi 1 0 en0

192.168.1.189 link#6 UHLWIi 1 0 en1

192.168.1.190 link#4 UHLWIi 1 0 en0

192.168.1.190 link#6 UHLWIi 1 0 en1

192.168.1.192 link#4 UHLWIi 1 0 en0

192.168.1.192 link#6 UHLWIi 1 0 en1

192.168.1.194 link#4 UHLWIi 1 0 en0

192.168.1.194 link#6 UHLWIi 1 0 en1

192.168.1.201 link#4 UHLWIi 1 0 en0

192.168.1.201 link#6 UHLWIi 1 0 en1

192.168.1.203 link#4 UHLWIi 1 0 en0

192.168.1.203 link#6 UHLWIi 1 0 en1

192.168.1.212 link#4 UHLWIi 1 0 en0

192.168.1.212 link#6 UHLWIi 1 0 en1

192.168.1.217 link#4 UHLWIi 1 0 en0

192.168.1.217 link#6 UHLWIi 1 0 en1

192.168.1.219 link#4 UHLWIi 1 0 en0

192.168.1.219 link#6 UHLWIi 1 0 en1

192.168.1.221 link#4 UHLWIi 1 0 en0

192.168.1.221 link#6 UHLWIi 1 0 en1

192.168.1.222 link#4 UHLWIi 1 0 en0

192.168.1.222 link#6 UHLWIi 1 0 en1

192.168.1.224 link#4 UHLWIi 1 0 en0

192.168.1.224 link#6 UHLWIi 1 0 en1

192.168.1.228 link#4 UHLWIi 1 0 en0

192.168.1.228 link#6 UHLWIi 1 0 en1

192.168.1.229 link#4 UHLWIi 1 0 en0

192.168.1.229 link#6 UHLWIi 1 0 en1

192.168.1.236 link#4 UHLWIi 1 0 en0

192.168.1.236 link#6 UHLWIi 1 0 en1

192.168.1.239 link#4 UHLWIi 1 0 en0

192.168.1.239 link#6 UHLWIi 1 0 en1

192.168.1.247 0:18:fe:a0:5e:58 UHLWIi 2 4312 en0 1196

192.168.1.253 link#4 UHLWIi 1 0 en0

192.168.1.253 link#6 UHLWIi 1 0 en1

192.168.1.255 link#4 UHLWbI 1 88 en0

224.0.0 link#4 UmCS 2 0 en0

224.0.0 link#5 UmCSI 1 0 en5

224.0.0 link#6 UmCSI 1 0 en1

224.0.0.251 1:0:5e:0:0:fb UHmLWI 1 0 en0

255.255.255.255/32 link#4 UCS 1 0 en0

255.255.255.255/32 link#5 UCSI 1 0 en5

255.255.255.255/32 link#6 UCSI 1 0 en1

This thread has been closed by the system or the community team. You may vote for any posts you find helpful, or search the Community for additional answers.

network routing

Welcome to Apple Support Community
A forum where Apple customers help each other with their products. Get started with your Apple Account.