List Unique "Names" from Column
Really easy to create a quick sales report of our dealers sales volume/realized profit using Google Sheets,
just do as Pasted below:
What is the function for UNIQUE in Numbers?
Thanks,
Mars
| REPORT CSV OUTPUT | "=unique(G4:G) | "=sumif($G$4:$G, $K2:$K,H$4:H) | "=sumif($G$4:$G, $K2:$K,I$4:I) | "=sumif($G$4:$G, $K2:$K,J$4:J) | |||
| Customer Name | Realized Profit | Total Sales | Volume | Customer Name | Realized Profit | Total Sales | Volume |
| Name1 | $1,924.00 | $2,886.00 | 72 | Name1 | $42,110.00 | $63,165.00 | 1579 |
| Name1 | $6,783.00 | $10,174.50 | 254 | Name2 | $25,723.00 | $38,584.50 | 965 |
| Name2 | $6,684.00 | $10,026.00 | 251 | Name7 | $34,741.00 | $52,111.50 | 1303 |
| Name7 | $8,659.00 | $12,988.50 | 325 | Name9 | $38,045.00 | $57,067.50 | 1427 |
| Name9 | $8,699.00 | $13,048.50 | 326 | Name8 | $29,242.00 | $43,863.00 | 1097 |
| Name8 | $565.00 | $847.50 | 21 | Name3 | $24,667.00 | $37,000.50 | 925 |
| Name1 | $5,071.00 | $7,606.50 | 190 | Name4 | $12,705.00 | $19,057.50 | 476 |
| Name3 | $6,766.00 | $10,149.00 | 254 | Name5 | $25,152.00 | $37,728.00 | 943 |
| Name4 | $3,397.00 | $5,095.50 | 127 | Name6 | $31,990.00 | $47,985.00 | 1200 |
| Name5 | $5,468.00 | $8,202.00 | 205 | ||||
| Name6 | $9,403.00 | $14,104.50 | 353 | ||||
| Name7 | $6,063.00 | $9,094.50 | 227 | ||||
| Name9 | $7,904.00 | $11,856.00 | 296 | ||||
| Name8 | $124.00 | $186.00 | 5 | ||||
| Name1 | $1,048.00 | $1,572.00 | 39 | ||||
| Name3 | $3,956.00 | $5,934.00 | 148 | ||||
| Name4 | $1,663.00 | $2,494.50 | 62 | ||||
| Name5 | $8,363.00 | $12,544.50 | 314 | ||||
| Name6 | $1,608.00 | $2,412.00 | 60 | ||||
| Name1 | $7,550.00 | $11,325.00 | 283 | ||||
| Name2 | $9,044.00 | $13,566.00 | 339 | ||||
| Name7 | $3,710.00 | $5,565.00 | 139 | ||||
| Name9 | $5,246.00 | $7,869.00 | 197 | ||||
| Name8 | $5,425.00 | $8,137.50 | 203 | ||||
| Name1 | $6,215.00 | $9,322.50 | 233 | ||||
| Name1 | $2,266.00 | $3,399.00 | 85 | ||||
| Name2 | $3,442.00 | $5,163.00 | 129 | ||||
| Name7 | $487.00 | $730.50 | 18 | ||||
| Name9 | $889.00 | $1,333.50 | 33 | ||||
| Name8 | $9,727.00 | $14,590.50 | 365 | ||||
| Name1 | $727.00 | $1,090.50 | 27 | ||||
| Name3 | $6,539.00 | $9,808.50 | 245 | ||||
| Name4 | $5,468.00 | $8,202.00 | 205 | ||||
| Name5 | $427.00 | $640.50 | 16 | ||||
| Name6 | $6,309.00 | $9,463.50 | 237 | ||||
| Name7 | $8,211.00 | $12,316.50 | 308 | ||||
| Name9 | $3,840.00 | $5,760.00 | 144 | ||||
| Name8 | $9,809.00 | $14,713.50 | 368 | ||||
| Name1 | $4,650.00 | $6,975.00 | 174 | ||||
| Name3 | $4,888.00 | $7,332.00 | 183 | ||||
| Name5 | $9,868.00 | $14,802.00 | 370 | ||||
| Name6 | $5,635.00 | $8,452.50 | 211 | ||||
| Name7 | $7,519.00 | $11,278.50 | 282 | ||||
| Name9 | $5,771.00 | $8,656.50 | 216 | ||||
| Name8 | $1,202.00 | $1,803.00 | 45 | ||||
| Name1 | $1,380.00 | $2,070.00 | 52 | ||||
| Name3 | $2,518.00 | $3,777.00 | 94 | ||||
| Name4 | $2,177.00 | $3,265.50 | 82 | ||||
| Name5 | $1,026.00 | $1,539.00 | 38 | ||||
| Name6 | $9,035.00 | $13,552.50 | 339 | ||||
| Name1 | $4,496.00 | $6,744.00 | 169 | ||||
| Name2 | $6,553.00 | $9,829.50 | 246 | ||||
| Name7 | $92.00 | $138.00 | 3 | ||||
| Name9 | $5,696.00 | $8,544.00 | 214 | ||||
| Name8 | $2,390.00 | $3,585.00 | 90 | ||||
Mac Pro, OS X Yosemite (10.10.2), Early 2013 4 Core