Can't access Drobo data from time Machine

Hi,


My Drobo crashed (actually burned out) , but I thought I was OK as I had a backup using time machine on a Synology array.


Unfortunately, as the Drobo isn't there any more, the Drobo drive is greyed out, so I can't find the files within the time machine backup.


On investigating the 17TB sparse bundle, I get the following info:


nigelsmith@Nigels-Mac-Pro-1943 ~ % fsck_hfs -drfy /dev/rdisk2s2
journal_replay(/dev/disk2s2) returned 22
** /dev/rdisk2s2
	Using cacheBlockSize=32K cacheTotalBlock=65536 cacheSize=2097152K.
   Executing fsck_hfs (version hfs-556.100.11).
	Block 2 is not an MDB or Volume Header 
	Block 38780520742 is not an MDB or Volume Header 
volumeType is 0
/dev/rdisk2s2 0000:  0ce5 f01a 8195 8d5e 0100 0000 0000 0000       |................|
/dev/rdisk2s2 0010:  5a9e 0300 0000 0000 0100 0080 0000 0000       |Z...............|
/dev/rdisk2s2 0020:  4e58 5342 0010 0000 25f9 ef20 0100 0000       |NXSB............|
/dev/rdisk2s2 0030:  0000 0000 0000 0000 0000 0000 0000 0000       |................|
/dev/rdisk2s2 0040:  0200 0000 0000 0000 97ac b075 dbf5 406e       |...........u...n|
/dev/rdisk2s2 0050:  88a9 4d60 10d2 b8e4 a650 1e00 0000 0000       |..M......P......|
/dev/rdisk2s2 0060:  5b9e 0300 0000 0000 2801 0000 3472 0000       |............4r..|
/dev/rdisk2s2 0070:  0100 0000 0000 0000 2901 0000 0000 0000       |................|
/dev/rdisk2s2 0080:  4300 0000 fe36 0000 4100 0000 0200 0000       |C....6..A.......|
/dev/rdisk2s2 0090:  f136 0000 0d00 0000 0004 0000 0000 0000       |.6..............|
/dev/rdisk2s2 00a0:  f7c0 282b 0000 0000 0104 0000 0000 0000       |................|
/dev/rdisk2s2 00b0:  0000 0000 6400 0000 0204 0000 0000 0000       |....d...........|
/dev/rdisk2s2 00c0:  0000 0000 0000 0000 0000 0000 0000 0000       |................|
. . .
/dev/rdisk2s2 01f0:  0000 0000 0000 0000 0000 0000 0000 0000       |................|
	unknown volume type 
	primary MDB is at block 0 0x00 
	alternate MDB is at block 0 0x00 
	primary VHB is at block 0 0x00 
	alternate VHB is at block 0 0x00 
	sector size = 512 0x200 
	VolumeObject flags = 0x01 
	total sectors for volume = 38780520744 0x9077fc928 
	total sectors for embedded volume = 0 0x00 
	CheckForClean - unknown volume type 
	CheckHFS returned 6, fsmodified = 0
nigelsmith@Nigels-Mac-Pro-1943 ~ % hdiutil mount /Volumes/TimeMachine/Nigel’s\ Mac\ Pro\ \(3\).sparsebundle
hdiutil: mount failed - no mountable file systems

Trying:

nigelsmith@Nigels-Mac-Pro-1943 ~ % fsck_hfs -drf /dev/disk2s2

journal_replay(/dev/disk2s2) returned 22
** /dev/rdisk2s2
	Using cacheBlockSize=32K cacheTotalBlock=65536 cacheSize=2097152K.
   Executing fsck_hfs (version hfs-556.100.11).
	Block 2 is not an MDB or Volume Header 
	Block 38780520742 is not an MDB or Volume Header 
volumeType is 0
/dev/rdisk2s2 0000:  0ce5 f01a 8195 8d5e 0100 0000 0000 0000       |................|
/dev/rdisk2s2 0010:  5a9e 0300 0000 0000 0100 0080 0000 0000       |Z...............|
/dev/rdisk2s2 0020:  4e58 5342 0010 0000 25f9 ef20 0100 0000       |NXSB............|
/dev/rdisk2s2 0030:  0000 0000 0000 0000 0000 0000 0000 0000       |................|
/dev/rdisk2s2 0040:  0200 0000 0000 0000 97ac b075 dbf5 406e       |...........u...n|
/dev/rdisk2s2 0050:  88a9 4d60 10d2 b8e4 a650 1e00 0000 0000       |..M......P......|
/dev/rdisk2s2 0060:  5b9e 0300 0000 0000 2801 0000 3472 0000       |............4r..|
/dev/rdisk2s2 0070:  0100 0000 0000 0000 2901 0000 0000 0000       |................|
/dev/rdisk2s2 0080:  4300 0000 fe36 0000 4100 0000 0200 0000       |C....6..A.......|
/dev/rdisk2s2 0090:  f136 0000 0d00 0000 0004 0000 0000 0000       |.6..............|
/dev/rdisk2s2 00a0:  f7c0 282b 0000 0000 0104 0000 0000 0000       |................|
/dev/rdisk2s2 00b0:  0000 0000 6400 0000 0204 0000 0000 0000       |....d...........|
/dev/rdisk2s2 00c0:  0000 0000 0000 0000 0000 0000 0000 0000       |................|
. . .
/dev/rdisk2s2 01f0:  0000 0000 0000 0000 0000 0000 0000 0000       |................|
	unknown volume type 
	primary MDB is at block 0 0x00 
	alternate MDB is at block 0 0x00 
	primary VHB is at block 0 0x00 
	alternate VHB is at block 0 0x00 
	sector size = 512 0x200 
	VolumeObject flags = 0x01 
	total sectors for volume = 38780520744 0x9077fc928 
	total sectors for embedded volume = 0 0x00 
	CheckForClean - unknown volume type 
	CheckHFS returned 6, fsmodified = 0


So I'm sure the data is there, but I can't mount the drive and I can't see into the sparse bundle.


Can anyone help me? I've a huge amount of data I don't want to lose!



Mac Pro

Posted on Jun 28, 2021 1:33 PM

Reply

Similar questions

3 replies

Jun 29, 2021 11:02 AM in response to nigels0

Hey there nigels0,


Thanks for reaching out to Apple Support Communities. We understand you’re having some issues accessing your Time Machine data. We’ll be happy help.


Start by going through the Time Machine troubleshooting resource below. It will link you to different support articles that could lead to a resolution of the issue you’re encountering:


Time Machine troubleshooting on Mac


If that doesn’t help, have you considered restoring your entire device to the date before the Dobro crashed? It would restore all your data from that time so it may write over other more current data but could provide a solution if you need the data there. 


Take care.

This thread has been closed by the system or the community team. You may vote for any posts you find helpful, or search the Community for additional answers.

Can't access Drobo data from time Machine

Welcome to Apple Support Community
A forum where Apple customers help each other with their products. Get started with your Apple Account.