Try this:
http://9to5mac.com/2013/11/08/a-week-with-the-ipad-air-in-three-words-believe-th e-hype/
But the problem is the management of the scarce RAM.
I've been experiencing crashes with different apps, the common thing is the...use of memory that soon "depletes"...
I post here a crash log from my SuperPad
Crash log example
Incident Identifier: 05AABA2C-405C-481A-A21A-D526D81C7533
CrashReporter Key: 7668ec56ac8eecedad0f5abc81a119e4cb76164f
Hardware Model: iPad4,1
OS Version: iPhone OS 7.0.4 (11B554a)
Kernel Version: Darwin Kernel Version 14.0.0: Fri Sep 27 23:08:32 PDT 2013; root:xnu-2423.3.12~1/RELEASE_ARM64_S5L8960X
Date: 2013-12-03 18:50:48 +0100
Time since snapshot: 113 ms
Free pages: 5706
Active pages: 78168
Inactive pages: 35298
Speculative pages: 3802
Throttled pages: 0
Purgeable pages: 0
Wired pages: 119229
File-backed pages: 22374
Anonymous pages: 94894
Compressions: 248987
Decompressions: 60506
Compressor Size: 10966
Uncompressed Pages in Compressor: 34269
Largest process: MobileSafari
Processes
Name <UUID> rpages recent_max fds [reason] (state)
MobileMail <387c38c23acc32dc912a5088ef6b2b66> 1363 1363 200 (resume) (continuous)
tccd <a4190e0e6f6b3d23b06326c8935a5bb4> 213 213 200 (daemon)
kbd <4350c1efc23b3182809fcb6d8a7885fd> 1348 1348 200 (daemon)
librariand <f9e63967978833b585958d2d38f51e16> 486 486 200 (daemon)
MobileSafari <e7a0a9831f8c3339a9425f56f51e5005> 179850 179850 400 [per-process-limit] (frontmost) (resume)
identityservices <cd1fff47d6ad3b0f85cdc5fb39d8b53e> 433 433 100 (daemon)
syslogd <5c3a246617d3399e977efc84c2e29df2> 223 223 50 (daemon)
imagent <5080234127f5363fb539ffc3965af6e2> 345 345 50 (daemon)
wifid <ca4f06468bf03d0f8847089e8cd320f1> 498 498 50 (daemon)
powerd <a1fc82c399dc36e2b18a6fbb3d936a88> 149 149 100 (daemon)
locationd <10f268a18d5d3343ab21be48bb005ecf> 1452 1452 100 (daemon)
mediaserverd <f067d4c2a21a30fbabab30d9c94ccbd3> 1139 1139 50 (daemon)
iaptransportd <4c622f6c4295395997e7a6ec783b4623> 248 248 100 (daemon)
mDNSResponder <2b8ad561938f3fc0a6255b607f503040> 306 306 100 (daemon)
apsd <ceb7855af3a63c2682fab13d5e0aeb82> 662 662 100 (daemon)
dataaccessd <b155854105f531248c2a44fd3733d59e> 2316 2316 200 (daemon)
sharingd <550630f3f5dc3f0aa08ba04876d82e6d> 584 584 50 (daemon)
voiced <baad1d590ec8344385d046dacfa431da> 337 337 200 (daemon)
assistantd <5abc7ba2f2073bc98f6e8902bd736604> 1000 1000 200 (daemon)
assistant_servic <33c881cc5b193213a31c53f4241a7047> 696 696 200 (daemon)
calaccessd <d6960604dc2c37499cd597b510055d7e> 282 282 200 (daemon)
awdd <ccdd312f794e39e0b77a41fb0fc67daa> 323 323 200 (daemon)
SpringBoard <fe632b47e4ee342baf4b3701cd11b242> 15596 15596 50
backboardd <2f84882cf3693dfb921f4e0d38966f50> 93702 93702 50 (daemon)
fseventsd <a0223d346d4431a5ba1caabf8505b40e> 247 247 50 (daemon)
lockdownd <e280cf66209e3be980809a7d93eea76e> 270 270 50 (daemon)
configd <bb6e02e801a93ef896f2f3cf5cbb00fe> 624 624 50 (daemon)
fairplayd.A2 <f788338420e63532960518b7b1333967> 145 145 100 (daemon)
aggregated <6189b3e3d0c83a879b99cf7cd566dffb> 786 786 100 (daemon)
BTServer <3669aefbfb2e3577b17bde9598feda76> 357 357 100 (daemon)
distnoted <c40569cbea09312b9310bc74cbc88e29> 157 157 100 (daemon)
UserEventAgent <0d33b64c0c003a65b9a87c6622921781> 664 664 50 (daemon)
networkd <c7aa87e0c2d33d379a09598281a5e3ee> 682 682 100 (daemon)
EscrowSecurityAl <e14ee8c5bc0f3447b6cdaad44ab402da> 220 220 100 (daemon)
filecoordination <72a4cec360d435c09cb83d2316317288> 240 240 200 (daemon)
touchsetupd <0c315f01ae8d3675ad1a4eda4c9b18bb> 195 195 200 (daemon)
ubd <231dc91e9b11307eb98874f9bbfaa86c> 615 615 100 (daemon)
pasteboardd <6a060fcef15735f6884cc7e7f388d7bb> 175 175 200 (daemon)
cplogd <96828e7047bf36e2a1cdffcc1be700f8> 144 144 200 (daemon)
wirelessproxd <9f112d11a5f734019013a43e9fc677a9> 62 62 200 (daemon)
CommCenterClassi <43ec18e4391c3f58a157849cda0d61e0> 422 422 50 (daemon)
notifyd <bd919e93d6293562af0b7ec0e21247a0> 256 256 100 (daemon)
**End**