systemstats and kernel_task runaway in the morning hours

As I understand it, the system starts the systemstats process at half past midnight. Well, as of this writing it's 9:20 AM, and Activity Monitor shows systemstats taking 8:25:06 of the system time (currently ~80–100%). kernel_task runs a distant second at 3:41:45, but what it lacks in CPU abuse (typically around 2–4%), it more than makes up for in memory abuse (memory 424Mb, "real memory" 2.22Gb).


Obviously I let them run for a while. It doesn't seem to be "simply a phase" they grow out of.


I've seen an assortment of recommended remedies to deal with these, but thought I'd better ask on my own just in case.


And because I've seen it posted in some other places, the dump from Etrecheck (which doesn't include the activity of root tasks like systemstats or kernel_task) is below.


Any recommendations?


Hardware Information:

MacBook Pro (17-inch 2.4GHZ)

MacBook Pro - model: MacBookPro3,1

1 2.6 GHz Intel Core 2 Duo CPU: 2 cores

4 GB RAM


Video Information:

GeForce 8600M GT - VRAM: 256 MB


Startup Items:

M-Audio Firmware Loader - Path: /Library/StartupItems/M-Audio Firmware Loader

MySQLCOM - Path: /Library/StartupItems/MySQLCOM


System Software:

OS X 10.9.2 (13C64) - Uptime: 3 days 16:16:46


Disk Information:

WDC WD7500BPKT-00PK4T0 disk0 : (750.16 GB)

EFI (disk0s1) <not mounted>: 209.7 MB

Macintosh HD (disk0s2) /: 749.3 GB (128.21 GB free)

Recovery HD (disk0s3) <not mounted>: 650 MB


USB Information:









FireWire Information:


Thunderbolt Information:


Kernel Extensions:

com.paceap.kext.pacesupport.snowleopard (5.9.1)


Problem System Launch Daemons:

[failed] com.apple.AOSNotificationOSX.plist

[failed] com.apple.installd.plist

[failed] com.apple.wdhelper.plist

[loaded] com.wibu.CodeMeter.Server.plist


Problem System Launch Agents:


Launch Daemons:

[loaded] com.adobe.fpsaud.plist

[loaded] com.adobe.versioncueCS4.plist

[loaded] com.daz3d.carrara.admintool.1.0.0.0.plist

[loaded] com.daz3d.content_management_service.plist

[loaded] com.google.keystone.daemon.plist

[loaded] com.line6.l6ksettingmgr.plist

[loaded] com.microsoft.office.licensing.helper.plist

[loaded] com.oracle.java.JavaUpdateHelper.plist

[loaded] com.paceap.eden.licensed.plist

[loaded] jp.co.canon.MasterInstaller.plist

[failed] openbase.plist

[loaded] org.macosforge.xquartz.privileged_startx.plist

[loaded] PACESupport.plist


Launch Agents:

[loaded] com.adobe.CS4ServiceManager.plist

[loaded] com.google.keystone.agent.plist

[loaded] org.macosforge.xquartz.startx.plist


User Launch Agents:

[loaded] com.adobe.ARM.202f4087f2bbde52e3ac2df389f53a4f123223c9cc56a8fd83a6f7ae.plist

[loaded] com.adobe.ARM.930da3ce175de4e82bd3cdf1dd8571f74bd3b6a7236bc94bfc00f6e9.plist

[loaded] com.divx.agent.postinstall.plist

[not loaded] com.linotype.FontFolderProtector.plist

[loaded] com.microsoft.LaunchAgent.SyncServicesAgent.plist

[loaded] com.valvesoftware.steamclean.plist

[not loaded] jp.co.canon.Inkjet_Extended_Survey_Agent.plist

[loaded] openlaunch.plist


User Login Items:

iTunesHelper

System Events

AirPort Base Station Agent

Calendar

AdobeResourceSynchronizer

Canon IJ Network Scanner Selector EX

FontExplorer X Pro

Canon IJ Network Scanner Selector2

SOHOCalendarsService

SOHONotesService

NIHardwareAgent

CNQL3202_ButtonManager


3rd Party Preference Panes:

Adobe Version Cue CS4

CodeMeter

RCDefaultApp

Flash Player

FUSE for OS X (OSXFUSE)

Java

Line6AudioMIDI

MySQL

Native Instruments USB Audio

OpenBasePreferences

TeXDistPrefPane


Internet Plug-ins:

AdobePDFViewer.plugin

AdobePDFViewerNPAPI.plugin

Default Browser.plugin

DirectorShockwave.plugin

EPPEX Plugin.plugin

Flash Player.plugin

FlashPlayer-10.6.plugin

freewrl.plugin

Google Earth Web Plug-in.plugin

googletalkbrowserplugin.plugin

iPhotoPhotocast.plugin

JavaAppletPlugin.plugin

Musicnotes.plugin

net.juniper.DSSafariExtensions.plugin

o1dbrowserplugin.plugin

OfficeLiveBrowserPlugin.plugin

QuakeLivePlugin.plugin

QuickTime Plugin.plugin

Scorch.plugin

SharePointBrowserPlugin.plugin

Silverlight.plugin

Unity Web Player.plugin


User Internet Plug-ins:

ActiveGS.plugin

Google Earth Web Plug-in.plugin

nprevweb.plugin

Picasa.plugin


Bad Fonts:

None


Top Processes by CPU:

8% com.apple.WebKit.WebContent

3% Safari

3% WindowServer

2% Activity Monitor

2% EtreCheck

1% diskimages-helper

1% systemstats

1% com.apple.WebKit.Networking

0% sysmond

0% postgres: _devicemgr devicemgr_v2m0 [local] ALTER TABLE


Top Processes by Memory:

254 MB Safari

147 MB systemstats

143 MB com.apple.WebKit.WebContent

41 MB Activity Monitor

41 MB WindowServer

29 MB collabd

29 MB Finder

25 MB mds

25 MB EtreCheck

20 MB CVMCompiler


Virtual Memory Statistics

56 MB Free RAM

841 MB Active RAM

812 MB Inactive RAM

537 MB Wired RAM

8.19 GB Page-ins

768 MB Page-outs

MacBook Pro (17-inch 2.4 GHz), OS X Mavericks (10.9.2)

Posted on Apr 4, 2014 6:28 AM

Reply
4 replies

Apr 4, 2014 11:00 AM in response to Territan

I have the same problem ... runaway with systemstats.

Have you found any solutions?


My system has been very stable for 2 months after migration and Vmware installs on new machine.

I am an energy freak and monitor cpu and mA battery drain during varous vm usage and "hyper Eco energy" 20 hr battery cycles.


I noticed this since starting to use numbers. If I do a nice kill ( systemstat) then it comes back automatically, but stays good until I veiw it in activity monitor! This is the most work my machine has seen ... even counting tests with 4 vmachines going all at same time!


I was at about 98% idle cpu with no apps ( no browser too) ... now at 90% after kill of systat.


I am now doing a reboot, then removing number 2.1 w/2nd reboot, and then an update w/reboot.


I will come back and comment if I have any improvments.


Coy



Koiphishair sysconfiguration =



OSX 10.9.2



Koiphishair software in question/use at start of problems



1.) Have two versions of numbers (2.1 and 3.1)

have run both at same time ;-( and using numbers a lot before problem.



2.) The above was result of system migration with iworks2009 which is in different directory from new free version.



Other unusually configs:

1.) I run istat …no problems very stable. v4.1(433)

3.)I do run vmware with window xp, w2000, dos6.2, and ubuntu 13.04

Typically not in Unity.

These are all paused with no previous problems. They run stable.

They are on 3 different logical drives of 9 (including EFI and Recovery) logical drives partitioned on APPLE SSD SM0512F









Hardware Overview:



Model Name: MacBook Air

Model Identifier: MacBookAir6,2

Processor Name: Intel Core i7

Processor Speed: 1.7 GHz

Number of Processors: 1

Total Number of Cores: 2

L2 Cache (per Core): 256 KB

L3 Cache: 4 MB

Memory: 8 GB

Boot ROM Version: MBA61.0099.B04

SMC Version (system): 2.13f7






Preview 0.8 - Yes bobo

*************************************************************************

Energy tab ….. Activity Monitor 7.8 - No bobo



0.0 - No root

com.apple.ColorSyncXP... 0.0 - No bobo

Finder 0.2 - Yes bobo

CIJScannerRegister 0.1 - No bobo

System Information 0.2 - Yes bobo

App Store 0.8 - Yes bobo

Spotlight 4.2 - - -

Stickies 0.3 - Yes bobo

Safari 0.4 - Yes bobo

VMware Fusion 0.8 - Yes bobo

VMware Fusion Start Menu 0.1 - No bobo

*************************************************************************

***************************************************************************

systemstats 185.3 16:25.65 4 1 61039 root

mds 18.3 1:21:10.49 17 6 100 root

WindowServer 13.2 2:00:10.49 4 46 144 _windowserver

Activity Monitor 12.1 8:28.65 10 35 3122 bobo

kernel_task 4.2 1:10:20.20 113 498 0 root

iStatLocalDaemon 1.5 26:51.24 3 1 130 root

mds_stores 1.5 24:37.21 15 2 204 root

launchd 1.0 16:38.45 2 0 301 _spotlight

notifyd 0.9 14:23.31 4 0 15 root

opendirectoryd 0.8 15:09.78 11 0 22 root

SystemUIServer 0.7 17:10.93 7 2 397 bobo

hidd 0.6 18:47.53 4 0 110 root

cfprefsd 0.6 10:18.57 7 1 24 root

syslogd 0.4 6:36.83 7 1 18 root

diskarbitrationd 0.3 4:33.52 4 0 19 root

sysmond 0.3 5:25.84 3 1 137 root

launchd 0.3 8:33.26 3 0 1 root

distnoted 0.2 4:43.93 7 0 304 _spotlight

Dock 0.2 6:43.29 7 0 395 bobo

AppleSpell.service 0.1 18.11 2 0 435 bobo

UserEventAgent 0.1 1:57.12 17 1 11 root

coreservicesd 0.1 1:30.25 5 0 47 root

mdworker 0.1 0.05 3 0 66343 root

storeagent 0.1 3:12.92 9 0 632 bobo



Safari Web Content 0.1 26.20 14 1 61738 bobo

fseventsd 0.0 2:24.48 11 3 80 root

iStatServer 0.0 1:00.69 3 1 128 root

Finder 0.0 36:50.44 12 0 398 bobo

iStatMenusDaemon 0.0 1:10.76 3 2 129 root

com.apple.appkit.xpc.open... 0.0 1:47.87 6 1 1028 bobo

powerd 0.0 32.96 3 0 16 root

DataDetectorsDynamicData 0.0 20.14 5 0 1112 bobo

sandboxd 0.0 25.29 5 0 377 root

CIJScannerRegister 0.0 53.11 7 4 450 bobo

vmware-usbarbitrator 0.0 12.18 3 1 5420 root

configd 0.0 1:05.16 7 0 17 root

SystemStarter 0.0 18.65 3 1 146 root

pacemaker 0.0 17.02 3 1 149 root

loginwindow 0.0 1:50.39 3 0 103 bobo

UserEventAgent 0.0 39.17 5 0 232 bobo

launchd 0.0 13.39 2 0 229 bobo

launchservicesd 0.0 32.07 2 0 116 root

lsboxd 0.0 1.24 2 0 288 bobo

authd 0.0 2.45 3 0 49 root

vmnet-dhcpd 0.0 0.04 1 0 5411 root

cfprefsd 0.0 0.14 2 0 337 lolo

xpcd 0.0 0.20 2 0 5650 _spotlight

usernoted 0.0 5.57 2 0 242 bobo



Preview 0.0 4:31.52 10 0 386 bobo

cookied 0.0 1.24 2 0 28679 bobo

com.apple.audio.Compone... 0.0 0.05 2 0 61951 bobo

writeconfig 0.0 0.09 2 0 1201 root

vmnet-natd 0.0 1:43.44 3 0 5414 root

xpcd 0.0 0.08 2 0 294 _coreaudiod

com.apple.InputMethodKit.... 0.0 0.29 2 0 438 bobo

gamed 0.0 8.67 6 0 4124bobo

logind 0.0 0.19 2 0 104 root

WiFiKeychainProxy 0.0 0.61 2 0 487 bobo

EscrowSecurityAlert 0.0 7.70 3 0 1590 bobo

CVMServer 0.0 0.79 3 0 202 root

kdc 0.0 0.63 2 0 107 root

tccd 0.0 0.36 2 0 251 root

kextd 0.0 17.18 2 0 12 root

M-Audio Firmware Loader 0.0 0.33 2 0 156 root

AppleIDAuthAgent 0.0 0.10 3 0 493 bobo

com.apple.IconServicesAgent 0.0 23.90 2 0 254 bobo

xpcd 0.0 0.10 2 0 2506 _securityagent

launchd 0.0 0.24 2 0 4182 KoiMacAir

sharingd 0.0 4.64 3 0 401 bobo

distnoted 0.0 6.70 2 0 4185 KoiMacAir

bash 0.0 0.03 1 0 499 bobo

CalendarAgent 0.0 2:07.32 4 0 260 bobo



bookstoreagent 0.0 0.99 4 0 787 bobo

usbmuxd 0.0 23.33 3 0 4856 _usbmuxd

SSLFixNotifier 0.0 8.79 4 0 2800 bobo

xpcd 0.0 0.07 2 0 4191 KoiMacAir

autofsd 0.0 0.37 2 0 122 root

QuattroCS 0.0 0.30 2 0 171 root

App Store Web Content 0.0 1.54 11 0 57621 bobo

airportd 0.0 17.52 3 0 125 root

App Store Web Content 0.0 2.25 11 0 57624 bobo

launchd 0.0 0.16 2 0 318 root

printtool 0.0 1.13 2 0 1133 bobo

librariand 0.0 0.28 2 0 367 bobo

System Information 0.0 15.65 3 0 1182 bobo

mDNSResponder 0.0 10.62 5 0 82 _mdnsresponder

com.apple.speech.speechsy... 0.0 6.44 2 0 753 bobo

rcd 0.0 4.41 2 0 4105bobo

ScopedBookmarkAgent 0.0 1.14 2 0 419 bobo

mdworker 0.0 1.20 2 0 1856 _spotlight

wdhelper 0.0 0.12 2 0 85 root

imagent 0.0 0.80 2 0 422 bobo

DiskUnmountWatcher 0.0 0.08 2 0 854 bobo

pbs 0.0 0.75 2 0 281 bobo

identityservicesd 0.0 2.97 4 0 425 bobo

com.apple.Preview.Trusted... 0.0 0.11 2 0 474 bobo



ntpd 0.0 0.89 2 0 143 root

com.apple.audio.SandboxH... 0.0 0.02 2 0 61950 bobo

com.apple.BKAgentService 0.0 0.17 2 0 431 bobo

distnoted 0.0 7.88 2 0 336 lolo

App Store 0.0 3.37 6 0 57547 bobo

USBAgent 0.0 0.23 2 0 241 bobo

xpcd 0.0 0.07 2 0 290 _appleevents

0.0 0.06 2 0 60087 root

Stickies 0.0 1:08.22 4 0 388 bobo

coreaudiod 0.0 3:09.52 4 0 293 _coreaudiod

vmnet-netifup 0.0 0.00 1 0 5416 root

systemstatsd 0.0 11.64 2 0 486 root

aslmanager 0.0 0.01 2 0 3599 root

periodic-wrapper 0.0 0.01 2 0 36681 root

com.apple.IconServicesAgent 0.0 8.20 2 0 345 lolo

KernelEventAgent 0.0 0.03 3 0 106 root

secd 0.0 2.90 2 0 250 bobo

maspushagent 0.0 0.11 2 0 682 bobo

com.apple.ColorSyncXPCAgent 0.0 0.03 2 0 64692 bobo

securityd 0.0 6.24 4 0 14 root

dynamic_pager 0.0 0.10 1 0 112 root

com.apple.hiservices-xpcse... 0.0 0.05 2 0 1022 bobo

pboard 0.0 0.07 1 0 256 bobo

ShareKitHelper 0.0 1.69 4 0 44684 bobo



launchd 0.0 0.15 2 0 2508 _securityagent

iStatLocal 0.0 0.11 2 0 498 bobo

distnoted 0.0 1:45.18 2 0 20 root

OzoneCS 0.0 0.29 2 0 164 root

periodic-wrapper 0.0 0.03 2 0 2799 root

Safari 0.0 11.51 18 0 61735 bobo

quicklookd 0.0 0.17 4 0 65087 bobo

OzoneAcademicCS 0.0 0.29 2 0 170 root

com.apple.CodeSigningHelper 0.0 0.87 2 0 219 root

Speech Synthesis Server 0.0 9.92 4 0 507 bobo

aosnotifyd 0.0 0.79 2 0 124 root

iTunesHelper 0.0 5.37 2 0 2088bobo

mdflagwriter 0.0 8.35 2 0 317 bobo

installd 0.0 2:41.22 2 0 1849 root

App Store Web Content 0.0 1.17 11 0 57623 bobo

licenseDaemon 0.0 0.36 12 0 127 root

helpd 0.0 0.25 2 0 5155bobo

mdflagwriter 0.0 0.19 2 0 320 root

usbd 0.0 0.40 2 0 81 root

CVMCompiler 0.0 0.94 2 0 61744 bobo

QuickLookSatellite 0.0 1.01 2 0 65096 bobo

tccd 0.0 1.83 2 0 274 bobo

securityd_service 0.0 0.68 2 0 228 root

com.apple.audio.Compone... 0.0 0.41 2 0 755 bobo



vmnet-bridge 0.0 0.31 3 0 5403 root

com.apple.audio.SandboxH... 0.0 0.07 2 0 712 _coreaudiod

stackshot 0.0 0.34 3 0 90 root

spindump_agent 0.0 0.10 2 0 2771 bobo

coresymbolicationd 0.0 1.65 2 0 378 root

softwareupdated 0.0 1:19.37 8 0 283 _softwareupdate

accountsd 0.0 0.56 2 0 427 bobo

launchd 0.0 0.31 2 0 332 lolo

SleepServicesD 0.0 3.48 2 0 93 root

com.apple.sbd 0.0 0.17 2 0 381 bobo

suhelperd 0.0 0.89 2 0 286 root

vmnet-netifup 0.0 0.00 1 0 5409 root

netbiosd 0.0 0.12 2 0 67982 _netbios

xpcd 0.0 22.05 2 0 240 bobo

com.apple.internetaccounts 0.0 9.70 4 0 289 bobo

VMware Fusion 0.0 6:39.46 11 0 5317 bobo

recentsd 0.0 1.31 2 0 68178 bobo

AirPlayUIAgent 0.0 10.35 4 0 292 bobo

com.apple.ColorSyncXPCAgent 0.0 0.07 2 0 2734 bobo

App Store Web Content 0.0 3.68 11 0 57552 bobo

aslmanager 0.0 0.00 2 0 3598 root

com.apple.audio.DriverHelper 0.0 0.11 2 0 295 _coreaudiod

vmnet-dhcpd 0.0 3.87 1 0 5418 root

xpcd 0.0 0.07 2 0 344 lolo



SocialPushAgent 0.0 0.10 2 0 488 bobo

locationd 0.0 18.84 6 0 105 _locationd

VMware Fusion Start Menu 0.0 19.62 5 0 537 bobo

taskgated 0.0 5.79 2 0 13 root

com.apple.MailServiceAgent 0.0 2.10 4 0 68187 bobo

DiskArbitrationAgent 0.0 0.09 2 0 1597 bobo

com.apple.IconServicesAgent 0.0 0.19 2 0 2507 _securityagent

Image Capture Extension 0.0 15.17 5 0 448 bobo

iStatMenusAgent 0.0 0.90 4 0 497 bobo

Dashboard 0.0 29.95 10 0 641 bobo

fontd 0.0 26.18 2 0 258 bobo

syspolicyd 0.0 0.73 2 0 1073 root

com.apple.appstore.Plugin... 0.0 0.08 3 0 1839 bobo

distnoted 0.0 7.33 2 0 2510 _securityagent

cfprefsd 0.0 0.12 2 0 4186 KoiMacAir

appleeventsd 0.0 1.32 2 0 117 _appleevents

Notification Center 0.0 39.16 4 0 405 bobo

xpcd 0.0 0.58 2 0 25 root

Safari Networking 0.0 10.24 4 0 61737 bobo

com.apple.IconServicesAgent 0.0 9.79 2 0 4192 KoiMacAir

apsd 0.0 7.07 4 0 123 root

App Store Web Content 0.0 1.20 11 0 57622 bobo

LaterAgent 0.0 7.58 3 0 2139 bobo

ubd 0.0 0.66 6 0 368 bobo



networkd 0.0 5.55 2 0 83 _networkd

com.apple.audio.SandboxH... 0.0 0.07 2 0 754 bobo

DocumentPopoverViewService 0.0 15.61 4 0 1042 bobo

com.apple.dock.extra 0.0 10.96 4 0 420 bobo

warmd 0.0 1.07 3 0 86 root

com.apple.menuextra.airpo... 0.0 0.02 2 0 1762 bobo

filecoordinationd 0.0 2.72 2 0 374 root

IMDPersistenceAgent 0.0 0.14 3 0 423 bobo

distnoted 0.0 5:48.61 2 0 233 bobo

networkd_privileged 0.0 0.32 2 0 138 root

com.apple.IASUtilities.IASCl... 0.0 0.07 2 0 282 root

cupsd 0.0 0.17 3 0 73386 root

cfprefsd 0.0 13.02 2 0 236 bobo

CloudKeychainProxy 0.0 0.07 2 0 380 bobo

VMware Fusion Services 0.0 0.16 2 0 5359 bobo

xpcd 0.0 0.12 2 0 285 _softwareupdate

revisiond 0.0 1.29 4 0 95 root









***************************************************************************

****************************************************************************

*****************************************************************************

CPU tab …. after nice kill of system stats….



WindowServer 5.2 1:59:59.77 4 34 144 _windowserver

mds 7.6 1:20:54.69 18 7 100 root

kernel_task 2.5 1:10:07.88 113 563 0 root

Finder 0.0 36:49.15 13 0 398 bobo

iStatLocalDaemon 0.8 26:48.82 3 1 130 root

mds_stores 1.1 24:34.88 15 2 204 root

hidd 1.5 18:45.22 4 0 110 root

SystemUIServer 0.6 17:09.44 7 2 397 bobo

launchd 0.9 16:36.23 2 0 301 _spotlight

opendirectoryd 0.8 15:07.97 12 0 22 root

notifyd 0.8 14:21.34 3 0 15 root

systemstats 0.0 10:35.04 2 0 61039 root

cfprefsd 0.5 10:17.25 6 0 24 root

launchd 0.2 8:32.21 3 0 1 root

Activity Monitor 5.8 8:14.45 8 34 3122 bobo

Dock 0.1 6:42.86 7 0 395 bobo

VMware Fusion 0.0 6:39.41 10 0 5317 bobo

syslogd 0.4 6:36.02 7 2 18 root

distnoted 0.1 5:48.12 8 0 233 bobo

sysmond 0.2 5:25.24 3 0 137 root

distnoted 0.3 4:43.36 7 0 304 _spotlight

diskarbitrationd 0.2 4:32.93 4 0 19 root

Preview 0.0 4:31.50 9 0 386 bobo

storeagent 0.1 3:12.77 9 1 632 bobo



coreaudiod 0.0 3:09.52 4 0 293 _coreaudiod

installd 0.0 2:41.21 2 0 1849 root

fseventsd 0.1 2:24.37 11 2 80 root

CalendarAgent 0.0 2:07.32 4 0 260 bobo

UserEventAgent 0.1 1:56.93 17 2 11 root

loginwindow 0.0 1:50.21 2 0 103 bobo

com.apple.appkit.xpc.open... 0.1 1:46.73 5 1 1028 bobo

distnoted 0.0 1:45.00 2 0 20 root

vmnet-natd 0.0 1:43.44 3 0 5414 root

coreservicesd 0.1 1:30.12 5 1 47 root

softwareupdated 0.0 1:19.37 8 0 283 _softwareupdate

iStatMenusDaemon 0.0 1:10.72 3 1 129 root

Stickies 0.0 1:08.20 3 0 388 bobo

configd 0.0 1:05.12 8 0 17 root

iStatServer 0.0 1:00.62 3 0 128 root

CIJScannerRegister 0.0 53.05 6 3 450 bobo

Notification Center 0.0 39.15 3 0 405 bobo

UserEventAgent 0.0 39.14 6 1 232 bobo

powerd 0.0 32.93 3 1 16 root

launchservicesd 0.0 32.00 3 0 116 root

Dashboard 0.0 29.94 9 0 641 bobo

fontd 0.0 26.18 2 0 258 bobo

Safari Web Content 0.5 26.04 13 1 61738 bobo

sandboxd 0.0 25.24 5 0 377 root



usbmuxd 0.0 23.32 3 0 4856 _usbmuxd

com.apple.IconServicesAgent 6.2 23.15 5 0 254 bobo

xpcd 0.0 22.05 2 1 240 bobo

DataDetectorsDynamicData 0.0 20.09 5 0 1112 bobo

VMware Fusion Start Menu 0.0 19.61 4 0 537 bobo

locationd 0.0 18.83 6 0 105 _locationd

SystemStarter 0.0 18.64 3 0 146 root

AppleSpell.service 0.0 18.06 2 0 435 bobo

airportd 0.0 17.52 3 0 125 root

kextd 0.0 17.18 2 0 12 root

pacemaker 0.0 17.01 3 1 149 root

System Information 0.0 15.64 3 0 1182 bobo

DocumentPopoverViewService 0.0 15.61 3 0 1042 bobo

Image Capture Extension 0.0 15.07 6 0 448 bobo

launchd 0.1 13.38 2 0 229 bobo

cfprefsd 0.0 12.99 5 0 236 bobo

vmware-usbarbitrator 0.0 12.16 3 1 5420 root

systemstatsd 0.0 11.64 2 0 486 root

Safari 0.0 11.46 17 0 61735 bobo

com.apple.dock.extra 0.0 10.95 3 0 420 bobo

mDNSResponder 0.0 10.60 5 0 82 _mdnsresponder

AirPlayUIAgent 0.0 10.34 3 0 292 bobo

Safari Networking 0.0 10.24 4 0 61737 bobo

Speech Synthesis Server 0.0 9.91 3 0 507 bobo



com.apple.IconServicesAgent 0.0 9.79 2 0 4192 KoiMacAir

com.apple.internetaccounts 0.0 9.69 3 0 289 bobo

SSLFixNotifier 0.0 8.78 3 0 2800 bobo

gamed 0.0 8.66 5 0 4124bobo

mdflagwriter 0.0 8.35 2 0 317 bobo

com.apple.IconServicesAgent 0.0 8.20 2 0 345 lolo

distnoted 0.0 7.87 2 0 336 lolo

EscrowSecurityAlert 0.0 7.70 3 0 1590 bobo

LaterAgent 0.0 7.57 3 0 2139 bobo

distnoted 0.0 7.32 2 0 2510 _securityagent

apsd 0.0 7.07 4 0 123 root

distnoted 0.0 6.69 2 0 4185 KoiMacAir

com.apple.speech.speechsy... 0.0 6.44 2 0 753 bobo

securityd 0.0 6.24 4 0 14 root

taskgated 0.0 5.78 3 0 13 root

usernoted 0.0 5.57 2 0 242 bobo

networkd 0.0 5.54 2 0 83 _networkd

iTunesHelper 0.0 5.37 2 0 2088bobo

sharingd 0.0 4.63 3 0 401 bobo

rcd 0.0 4.41 2 0 4105bobo

vmnet-dhcpd 0.0 3.87 1 0 5418 root

App Store Web Content 0.0 3.67 10 0 57552 bobo

SleepServicesD 0.0 3.48 2 0 93 root

App Store 0.0 3.36 6 0 57547 bobo



Apr 4, 2014 11:34 AM in response to coysolar

Coysolar, you've got access to the same answers I've got so far. That consists of mostly clean installs, deleting directories full of systemstat logs, and other things that either work only for a short period of time or are impractical for people who make a lot of use of their computer.


Meanwhile, I'm trying to see just how far down this rabbit hole goes. It's closing in on 2:30, and systemstats has racked up a total of 12:34:20. kernel_task is at 3:56:39. Considering where it was this morning, perhaps kernel_task isn't the problem it looked like on Activity Monitor.


But that one... wow. Move over, systemstats. The rest of the computer wants a turn.

Apr 4, 2014 9:05 PM in response to Territan

I have good news ... my system is up and better than ever on idle CPU usages.


Here is the fix I found. It was on a site away from apple discussions but it seemed safe enough to me and has been working great for a couple hours now.


Basically systemstats process ( and mds, mdsworker, mds_store, and launchd) are running spotlight. Spotlight indexes files for quick searches, It seems to get messed up with migrations and such.... maybe even a bug when looking at energy tab in activity monitor.


Anyway this fix basically deletes the index file, then you reboot and it start building from new. You can also minimize spotlights work load by adding drives or folders (like backups and virtual machines) to the privacy list under spotlight/privacy in systems prefs. My system still searches in finder on my OSX boot drive but not my other drives now. I am now at 99% idle CPU w/ no apps and 97% with a few apps and one VMachine (UBUNTU) running.


Fixes

dave.rensin

Re: slow macs, high CPU, systemstats and other Mavericks assorted problems

Dec 31, 2013 1:46 PM (in response to davalpi)

The problem seems to be related to Spotlight getting all wonked up. I followed the advice here:


http://coolestguidesontheplanet.com/spotlight-control-mac-os-x-mavericks-10-9/


and it resolved. I hope it helps you, too...


-dave



here is the command line dave pasted into terminal:


sudo rm -rf /.Spotlight-V100/*


Terminal is in theapps/utility folder. Paste the command line and hit return.

Now you can also change the spotlight settings in privacy tab (add exclusion drives/folders)

Then reboot. Dave says it could take up to an hour to rebuild the index, but my machine was up with search function in seconds ... and very low CPU idle value.


Good luck

Coy

This thread has been closed by the system or the community team. You may vote for any posts you find helpful, or search the Community for additional answers.

systemstats and kernel_task runaway in the morning hours

Welcome to Apple Support Community
A forum where Apple customers help each other with their products. Get started with your Apple Account.