Pokerstars crashes macbook
EtreCheck version: 4.3.6 (4D041)
Report generated: 2018-09-16 13:00:33
Download EtreCheck from https://etrecheck.com
Runtime: 2:36
Performance: Excellent
Problem: Beachballing
Description:
While running pokerstars and spotify at the same time, my mac will freeze after about 5-10 minutes. The music that was playing will continiously play 1 second loops of the last beat that was playing, closing the macbook will not stop it, the sound will just continue. Only force shutting down the mac will stop it.
Major Issues:
Anything that appears on this list needs immediate attention.
No Time Machine backup- Time Machine backup not found.
Minor Issues:
These issues do not need immediate attention but they may indicate future problems.
Unsigned files- There are unsigned software file installed. They appear to be legitimate but should be reviewed.
Abnormal shutdown- Your machine shut down abnormally.
Hardware Information:
15" MacBook Pro with Thunderbolt 3 and Touch ID (Mid 2018)
MacBook Pro Model: MacBookPro15,1
1 2,2 GHz Intel Core i7 (i7-8750H) CPU: 6-core
16 GB RAM - Not upgradeable
BANK 0/ChannelA-DIMM0 - 8 GB DDR4 2400 ok
BANK 2/ChannelB-DIMM0 - 8 GB DDR4 2400 ok
Battery: Health = Normal - Cycle count = 40
Video Information:
Intel UHD Graphics 630 - VRAM: 1536 MB
Radeon Pro 555X - VRAM: 4096 MB
Color LCD
Drives:
disk0 - APPLE SSD AP0256M 251.00 GB (Solid State - TRIM: Yes)
Internal PCI-Express 8.0 GT/s x4 NVM Express
disk0s1 - EFI [EFI] 315 MB
disk0s2 250.69 GB
disk1s1 - Macintosh HD (APFS) 250.69 GB (73.47 GB used)
disk1s2 - Preboot (APFS) [APFS Preboot] 250.69 GB (25 MB used)
disk1s3 - Recovery (APFS) [Recovery] 250.69 GB (516 MB used)
disk1s4 - VM (APFS) [APFS VM] 250.69 GB (1.07 GB used)
Mounted Volumes:
disk1s1 - Macintosh HD 250.69 GB (175.46 GB free)
APFS
Mount point: /
Encrypted
disk1s4 - VM [APFS VM] 250.69 GB (175.46 GB free)
APFS
Mount point: /private/var/vm
Encrypted
Network:
Interface en7: iPhone
Interface en0: Wi-Fi
802.11 a/b/g/n/ac
One IPv4 address
Interface en6: Bluetooth PAN
Interface bridge0: Thunderbolt Bridge
System Software:
macOS High Sierra 10.13.6 (17G2307)
Time since boot: Less than an hour
System Load: 2.26 (1 min ago) 1.73 (5 min ago) 0.92 (15 min ago)
Security:
| System | Status |
|---|---|
| Gatekeeper | Mac App Store and identified developers |
| System Integrity Protection | Enabled |
Unsigned Files:
Launchd: /Library/LaunchDaemons/jp.co.canon.MasterInstaller.plist
Executable: /Library/PrivilegedHelperTools/jp.co.canon.MasterInstaller
Details: Exact match found in the whitelist - probably OK
System Launch Agents:
| [Not Loaded] | 9 Apple tasks |
| [Loaded] | 179 Apple tasks |
| [Running] | 106 Apple tasks |
System Launch Daemons:
| [Not Loaded] | 38 Apple tasks |
| [Loaded] | 177 Apple tasks |
| [Running] | 120 Apple tasks |
Launch Agents:
| [Not Loaded] | com.adobe.AdobeCreativeCloud.plist (Adobe Systems, Inc. - installed 2018-08-05) |
| [Loaded] | com.microsoft.update.agent.plist (Microsoft Corporation - installed 2018-08-21) |
| [Not Loaded] | com.teamviewer.teamviewer_desktop.plist (TeamViewer GmbH - installed 2018-08-07) |
| [Not Loaded] | com.teamviewer.teamviewer.plist (TeamViewer GmbH - installed 2018-08-07) |
| [Not Loaded] | com.adobe.AAM.Updater-1.0.plist (? ffb65062 - installed 2018-08-05) |
| [Loaded] | com.google.keystone.agent.plist (Google, Inc. - installed 2018-08-06) |
| [Not Loaded] | com.adobe.GC.Invoker-1.0.plist (Adobe Systems, Inc. - installed 2018-08-03) |
Launch Daemons:
| [Loaded] | com.microsoft.autoupdate.helper.plist (Microsoft Corporation - installed 2018-08-21) |
| [Not Loaded] | com.teamviewer.teamviewer_service.plist (TeamViewer GmbH - installed 2018-08-07) |
| [Running] | com.adobe.adobeupdatedaemon.plist (Adobe Systems, Inc. - installed 2018-08-05) |
| [Loaded] | com.apple.installer.osmessagetracing.plist (Apple - installed 2018-08-23) |
| [Loaded] | com.teamviewer.Helper.plist (TeamViewer GmbH - installed 2018-08-07) |
| [Running] | com.adobe.agsservice.plist (Adobe Systems, Inc. - installed 2018-08-03) |
| [Running] | com.adobe.agmservice.plist (Adobe Systems, Inc. - installed 2018-08-03) |
| [Loaded] | com.google.keystone.daemon.plist (Google, Inc. - installed 2018-08-06) |
| [Loaded] | jp.co.canon.MasterInstaller.plist (? d0637166 - installed 2018-09-11) |
| [Loaded] | com.microsoft.office.licensingV2.helper.plist (Microsoft Corporation - installed 2016-09-10) |
| [Loaded] | com.nordvpn.NordVPN.Helper.plist (TEFINKOM & CO S.A - installed 2018-08-05) |
User Launch Agents:
| [Not Loaded] | com.adobe.GC.Invoker-1.0.plist (Adobe Systems, Inc. - installed 2018-08-04) |
User Login Items:
HighSierraMediaKeyEnabler Programma (Toth Milan - installed 2018-06-11)
(/Applications/HighSierraMediaKeyEnabler.app)
TouchSwitcher Programma (Maxim Ananov - installed 2018-08-03)
(/Applications/TouchSwitcher.app)
Internet Plug-ins:
Silverlight: (installed 2018-08-09)
AdobeAAMDetect: (installed 2018-08-05)
QuickTime Plugin: (installed 2018-07-04)
Safari Extensions:
| LastPass.safariextz - LastPass - https://lastpass.com/(installed 2018-08-20) |
Time Machine:
Time Machine Not Configured!
Top Processes by CPU:
| Process (count) | Source | % of CPU | Location |
| PokerStarsEU | ? | 16 | /Applications/PokerStarsEU.app |
| WindowServer | Apple | 12 | |
| mdworker (18) | Apple | 8 | |
| mds | Apple | 6 | |
| com.apple.WebKit.Networking | Apple | 4 |
Top Processes by Memory:
| Process (count) | Source | RAM usage | Location |
| kernel_task | Apple | 1.29 GB | |
| mdworker (19) | Apple | 665 MB | |
| PokerStarsEU | ? | 418 MB | /Applications/PokerStarsEU.app |
| com.apple.WebKit.WebContent (2) | Apple | 308 MB | |
| mds_stores | Apple | 242 MB |
Top Processes by Network Use:
| Process | Source | Input | Output | Location |
| PokerStarsEU | ? | 794 KB | 29 KB | /Applications/PokerStarsEU.app |
| corespeechd | Apple | 708 B | 534 KB | |
| biometrickitd | Apple | 191 KB | 191 KB | |
| Spotlight | Apple | 91 KB | 5 KB | |
| mDNSResponder | Apple | 27 KB | 20 KB |
Top Processes by Energy Use:
| Process (count) | Source | Energy (0-100) | Location |
| PokerStarsEU | ? | 12 | /Applications/PokerStarsEU.app |
| mdworker (19) | Apple | 4 | |
| mds | Apple | 3 | |
| mds_stores | Apple | 1 | |
| hidd | Apple | 1 |
Virtual Memory Information:
| Available RAM | 10.23 GB |
| Free RAM | 6.77 GB |
| Used RAM | 5.77 GB |
| Cached files | 3.46 GB |
| Swap Used | 0 B |
Software Installs (past 30 days):
| Name | Version | Install Date |
| Microsoft Outlook for Mac | 16.16.18081201 | 2018-08-19 |
| Microsoft PowerPoint for Mac | 16.16.18081201 | 2018-08-19 |
| Microsoft OneNote for Mac | 16.16.18081201 | 2018-08-19 |
| Microsoft Excel for Mac | 16.16.18081402 | 2018-08-19 |
| Microsoft Word for Mac | 16.16.18081201 | 2018-08-19 |
| Microsoft AutoUpdate | 4.2.18081201 | 2018-08-21 |
| AdBlock | 1.9.1 | 2018-08-30 |
| Gatekeeper Configuration Data | 154 | 2018-09-05 |
| TeamViewer | 13.2.14327 | 2018-09-08 |
| Canon IJ Printer Driver | 16.20.0 | 2018-09-11 |
| Canon IJScanner15f | 4.1.3 | 2018-09-11 |
| Canon IJ Scan Utility2 | 2.3.5 | 2018-09-11 |
| Canon IJ Scan Utility Lite | 3.1.0 | 2018-09-11 |
| Canon IJ Network Tool | 4.7.0 | 2018-09-11 |
| UserRegistration | 1300 | 2018-09-11 |
Diagnostics Information (past 7 days):
2018-09-16 12:50:31 Last Shutdown Cause: 3 - Hard shutdown
2018-09-15 15:16:16 PokerStarsEU.app CPU (3 times)
/Applications/PokerStarsEU.app
End of report